|
IMMACULATE-Gorgeous colonial with 4 Bdrms & 2 car garage- sought after neighborhood-4500+ FINISHED sq ft. HW floors, open floor plan, kitchen island, Corian, dual staircases. W/i closets, huge master bedroom/bath. Finished basement, plenty of storage, rear deck with awning,huge yard and shed. Neighborhood has nature trails along water. A must see! 25 miles to Ft Belvoir; 17 miles to Quantico.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/19/2012 | Tract | River Bend |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 2.0 |
| County | Prince William | Total Parking | 2 |
|
|
6
|
Schools
| Elementary School | MARSHALL |
|---|---|
| Middle School | BENTON |
| High School | OSBOURN PARK |
Price History
| Prior to Mar 28, '12 | $599,900 |
|---|---|
| Mar 28, '12 - Apr 22, '12 | $584,900 |
| Apr 22, '12 - May 8, '12 | $579,900 |
| May 8, '12 - Today | $564,900 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3547 |
| Amenities | Attach Mstr Bath, Attic-Access Only, Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Corian Counters, Crown Molding, Double/Dual Staircase, Dual Entry Bathroom, FP Glass Doors, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Sump Pump, Tub-2 + person, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Wood Floors |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven-Wall, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1089 |
| Basement Area Unfinished | 466 |
| Basement Entrance | Connect Stair, Inside Access, Outside Entrance, Rear Entrance |
| Basement Type | Daylight, Fully Finished, Outside Entrance, Partial, Rear Entrance, Sump Pump, Walkout Level, Windows |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Community Amenities | Jog/walk Path |
| Cooling | Heat Pump(s) |
| County | PRINCE WILLIAM |
| County Tax | 5879.13 |
| Dining Kitchen | Breakfast nook, Breakfast Room, Eat-In Kitchen, Fam Rm Off Kit, Kit-Breakfast Bar, Kit-Family Combo, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclaimer |
| Elementary School | MARSHALL |
| Exterior | Brick and Siding, Brick Front |
| Fireplaces | 1 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Heat Pump(s) |
| Heating Fuel | Bottled Gas/Prop |
| High School | OSBOURN PARK |
| HOA | Y |
| HOA Fee | 150.0 |
| HOA Payment Freq | Annually |
| Hot Water | Bottled Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Living Area | 4636 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 75982 |
| Main Entrance | Two Story Foyer |
| Middle School | BENTON |
| Original List Price | 599900.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Foyer, Kitchen, Living Room, Recreation Rm |
| Section | 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | RIVER BEND |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | RIVER BEND |
| Tax Year | 2011 |
| Total Assessment | 488300.0 |
| Total Taxes | 6253.17 |
| Type | Detached |
| ValidationStatus | Source Value |
| Water | Holding Tank, Well |
| Year Built | 2001 |
| Zoning Code | SR1 |
Location
Bird's Eye
Listed with Century 21 New Millennium
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Konnie McKee to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 9:24 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 9:24 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


































Follow Me On: