|
REG.SALE! BETTER THAN NEW! PRISTINE HOME W/4'EXTENSION & FRONT PORCH ON CUL-DE-SAC*ML: GLISTENING HARDWOODS IN FOYER,HALL,KIT.& STAIRS W/RUNNER*COZY FAM.RM.W/GAS FP & CEILING FAN*GOURMET KIT.W/GRANITE,ISLAND,SS APPL,.MICROWAVE,CHERRY CABS. & DOUBLE OVEN*BREAKFAST RM.W/BAY SLIDER W/O*UL:HUGE MBR W/2 WI CLOSETS*MBA W/CORNER SOAKING TUB & SEP. SH STALL*BR4 HAS FULL BA*LAUNDRY RM*ROOM SIZES
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/2/2012 | Tract | Smalls Crossing |
|---|---|---|---|
| Year Built | 2009 | Garage Spaces | 2.0 |
| County | Prince William | Total Parking | 2 |
|
|
32
|
Schools
| Elementary School | PENN |
|---|---|
| Middle School | BEVILLE |
| High School | HYLTON |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3290 |
| Amenities | Auto Gar Dr Opn, Chair Railing, Crown Molding, Granite Counters, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Rough In BA, Shades/Blinds, Sump Pump, Tag Items Excl, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Wood Floors |
| Appliances | Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Icemaker, Microwave, Oven-Double, Oven-Wall, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Unfinished | 1444 |
| Basement Entrance | Rear Entrance |
| Basement Type | Full, Outside Entrance, Rough Bath Plumb, Unfinished, Walkout Stairs |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Level | Main |
| Builder Name | STANLEY MARTIN |
| Community Amenities | Common Grounds |
| Community Fee Includes | Snow Removal, Trash Removal |
| Contingency List | Contingent on Appraisal |
| Contract Date | 2012-05-02 |
| Cooling | Ceiling Fan(s), Central A/C, Zoned |
| County | PRINCE WILLIAM |
| County Tax | 5271.11 |
| Dining Kitchen | Breakfast Room, Fam Rm Off Kit, Gourmet, Kit-Island, Sep Dining Rm |
| Disclosures | Prop Disclosure, Subj to VA POA |
| Dom Property Active Flag | N |
| Elementary School | PENN |
| Exterior | Vinyl Siding |
| Exterior Features | Porch-front |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Forced Air, Humidifier, Zoned |
| Heating Fuel | Natural Gas |
| High School | HYLTON |
| HOA | Y |
| HOA Fee | 70.0 |
| HOA Payment Freq | Monthly |
| Hot Water | 60+ Gallon Tank, Natural Gas |
| Kitchen Flooring | Wood |
| Last Contingency Type | Contingent on Appraisal |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 3290 |
| Living Room Flooring | Carpet |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 10010 |
| Main Entrance | Foyer |
| Middle School | BEVILLE |
| Model Name | BRISTOL |
| Original List Price | 455000.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage |
| Possession | Seller Rent Back, Subj-Home Choice |
| Potential Short Sale | No |
| Property Type | Residential |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Kitchen, Laundry-BR Lvl, Living Room, Lndry-Sep Rm, MBR w/Sit Rm, Sitting Room, Unfinished Bsmt |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Upper 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | SMALLS CROSSING |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | SMALLS CROSSING |
| Tax Year | 2011 |
| Total Assessment | 437800.0 |
| Total Taxes | 5606.47 |
| TV Cable Comm | CATV/Dwelling |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings |
| Windows Doors | Bay/Bow Windows, Recessed Lighting, Six Panel Doors, Sliding Glass Dr |
| Year Built | 2009 |
| Zoning Code | R4 |
Location
Bird's Eye
Listed with Century 21 New Millennium
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Konnie McKee to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 9:24 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 9:24 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





























Follow Me On: