|
HAFA approved short sale. Montclair Williamsburg colonial-4 bdrms and 2 baths upper level, 1/2 bath main level, full bsmt. w/ lg. rec. rm. Living room w/ F/P, and eat-in kitchen deck and 1 car garage. House and all appliances, systems convey in "AS IS" condition HUGH $57,000.00 REDUCTION
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/11/2012 | Tract | Montclair |
|---|---|---|---|
| Year Built | 1983 | Garage Spaces | 1.0 |
| County | Prince William | Total Parking | 1 |
|
|
8
|
Schools
| Elementary School | HENDERSON |
|---|---|
| Middle School | SAUNDERS |
| High School | FOREST PARK |
Price History
| Prior to Apr 10, '12 | $288,400 |
|---|---|
| Apr 10, '12 - May 11, '12 | $279,800 |
| May 11, '12 - Today | $221,500 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1652 |
| Amenities | Fireplace Equip., FP Mantels, FP Screen, MBR-BA Full, Shades/Blinds, W/W Carpeting, Washer/Dryer Hookup |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Oven/Range-Electric, Refrigerator, Stove |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Area Finished | 507 |
| Basement Area Unfinished | 273 |
| Basement Entrance | Inside Access |
| Basement Length | 22 |
| Basement Type | Full, Partially Finished, Space For Rooms |
| Basement Width | 10 |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Community Management | Other,Prof-On Site |
| Cooling | Central A/C, Heat Pump(s) |
| County | PRINCE WILLIAM |
| County Tax | 3248.39 |
| Dining Kitchen | Kit-Table Space, Liv-Din Combo |
| Dining Room Flooring | Carpet |
| Disclosures | Prop Disclaimer, Subject to a Potential Short Sale |
| Elementary School | HENDERSON |
| Exterior | Vinyl Siding |
| Exterior Features | Deck |
| Fireplaces | 1 |
| Garage | 1 |
| Garage Type | Attached, Front Loading Garage |
| Heating | Central, Forced Air, Heat Pump(s) |
| Heating Fuel | Electric |
| High School | FOREST PARK |
| HOA | Y |
| HOA Fee | 52.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Vinyl |
| Lis Media List | Photo |
| Listing Area | 14-1 |
| Living Area | 2159 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Carpet |
| Lot Size Area | 8355 |
| Main Entrance | Foyer |
| Middle School | SAUNDERS |
| Original List Price | 288400.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Concrete Driveway, Drvwy/Off Str, Garage |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roof | Shingle-Wood |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Kitchen, Living Room, Recreation Rm, Unfinished Bsmt |
| Section | 5C |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | MONTCLAIR |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | MONTCLAIR |
| Tax Year | 2011 |
| Total Assessment | 269800.0 |
| Total Taxes | 3455.06 |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 1983 |
| Zoning Code | RPC |
Location
Bird's Eye
Listed with RATTERREE & ASSOCIATES LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Konnie McKee to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 9:24 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 9:24 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















Follow Me On: