|
HOME IN RED CEDAR. THIS 5 BEDROOM 4 1/2 BATH ENERGY EFFICIENT HOME BOASTS GLEAMING HARDWOOD FLOORS, CERAMIC TILE IN KITCHEN AND MORNING ROOM, GOURMET KITCHEN WITH GRANITE COUNTERS, UPGRADED CABINETS, LAUNDRY CHUTE, PROFESSIONAL LANDSCAPING WITH IRRIGATION SYSTEM AND SO MUCH MORE!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/11/2012 | Tract | Red Cedar South Village |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Loudoun | Total Parking | 2 |
|
|
6
|
Schools
| Elementary School | SYCOLIN CREEK |
|---|---|
| Middle School | SIMPSON |
| High School | LOUDOUN COUNTY |
Price History
| Prior to Apr 15, '12 | $700,000 |
|---|---|
| Apr 15, '12 - May 11, '12 | $679,000 |
| May 11, '12 - Today | $659,900 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3687 |
| Agricultural District | 00 |
| Amenities | Bath Ceramic Tile, Chair Railing, Crown Molding, Double Vanities, Double/Dual Staircase, Drapery Rods, Drapes/Curtains, Granite Counters, High Efficiency Toilets, Laundry Chute, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, Separate Vanities, Sump Pump, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Water Closet, Wood Floors |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Icemaker, Microwave, Oven-Double, Oven-Wall, Oven/Range-Gas, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1995 |
| Basement Area Unfinished | 100 |
| Basement Entrance | Connect Stair, Rear Entrance |
| Basement Type | Fully Finished, Walkout Stairs |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Upper 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Ceramic Tile |
| Breakfast Room Level | Main |
| Builder Name | PULTE |
| Community Amenities | Club House, Common Grounds, Exercise Room, Pool-Outdoor, Tot Lots/Plygrd |
| Community Fee Includes | Pool(s), Road Maint, Snow Removal, Tot Lot(s)/Plygrd, Trash Removal |
| Cooling | Ceiling Fan(s), Central A/C |
| County | LOUDOUN |
| County Tax | 8585.2 |
| Dining Kitchen | Breakfast Room, Fam Rm Off Kit, Gourmet, Kit-Island, Kit-Table Space |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure, Subj to VA POA |
| Election District | 3 |
| Elementary School | SYCOLIN CREEK |
| Exterior | Brick and Siding |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Forced Air, Humidifier, Zoned |
| Heating Fuel | Natural Gas |
| High School | LOUDOUN COUNTY |
| HOA | Y |
| HOA Fee | 150.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Kitchen Flooring | Ceramic Tile |
| Library Flooring | Hardwood |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 5682 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 19602 |
| Middle School | SIMPSON |
| Model Name | BRIARWOOD II |
| Original List Price | 700000.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage |
| Parking Included | Y |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roof | Shingle-Asphalt |
| Room List | 2nd Stry Fam Ovrlk, 2nd Stry Fam Rm, Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Library, Living Room, Lndry-Sep Rm, Recreation Rm, Utility Room |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | RED CEDAR SOUTH VILLAGE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | RED CEDAR SOUTH VILLAGE |
| Tax Year | 2011 |
| Total Assessment | 660400.0 |
| Total Taxes | 8585.2 |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Year Built | 2006 |
Location
Bird's Eye
Listed with Century 21 Redwood Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Konnie McKee to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 7:59 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 7:59 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
































Follow Me On: