|
Impressive, brick front TH in South Riding * 3 fin. levels, close to 2300 sq ft * Hardwoods on entire main level, both sets of stairs & hallway * W/D hook-ups on BR level * Large MBR walk-in closet w/organizers * All bedrooms have vaulted ceilings * Gas FP in family room * Lots of storage & shelves in garage * Plenty of guest & extra parking * Community w/pool and other amenities * Open 4/15 1-4PM
Property Type(s):
Residential for Sale, Townhouse for Sale
| Last Updated | 5/16/2012 | Tract | South Riding |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Loudoun | Total Parking | 2 |
|
|
43
|
Schools
| Elementary School | LIBERTY ELEMENTARY |
|---|---|
| Middle School | J MICHAEL LUNSFORD |
| High School | FREEDOM |
Price History
| Prior to Mar 6, '12 | $389,900 |
|---|---|
| Mar 6, '12 - Mar 21, '12 | $384,900 |
| Mar 21, '12 - Today | $375,000 |
Additional Details
| Agricultural District | 00 |
|---|---|
| Amenities | Attic-Access Only, Auto Gar Dr Opn, FP Mantels, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Tag Items Excl, Tub-Soaking, W/W Carpeting, Washer/Dryer Hookup, Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Stove |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access, Outside Entrance, Rear Entrance |
| Basement Type | Heated, Outside Entrance, Partially Finished, Rear Entrance, Walkout Level |
| Baths Full | 2 |
| Baths Half | 2 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Community Amenities | Basketball Courts, Bike Trail, Club House, Common Grounds, Community Ctr, Jog/walk Path, Pool-Outdoor, Soccer Field, Tennis Courts, Tot Lots/Plygrd, Volleyball Courts |
| Community Fee Includes | CAM, Comm Center, Management, Pool(s), Snow Removal, Tot Lot(s)/Plygrd, Trash Removal |
| Community Management | Prof-Off Site |
| Cooling | Ceiling Fan(s), Central A/C |
| County | LOUDOUN |
| County Tax | 4646.2 |
| Dining Kitchen | Eat-In Kitchen, Fam Rm Off Kit, Kit-Family Combo, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclaimer, Subj to VA POA |
| Election District | 5 |
| Elementary School | LIBERTY ELEMENTARY |
| Exterior | Brick and Siding, Brick Front |
| Exterior Features | Sidewalks |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | FREEDOM |
| HOA | Y |
| HOA Fee | 77.6 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 1742 |
| Main Entrance | Foyer |
| Middle School | J MICHAEL LUNSFORD |
| Original List Price | 389900.0 |
| Parking | Concrete Driveway, Drvwy/Off Str, Garage, Garage Door Opener |
| Parking Included | Y |
| Possession | 31-60 Days CD, 61-90 Days CD, Negotiable, Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Pergo |
| Rec Rm Level | Lower 1 |
| Room List | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Foyer, Kitchen, Laundry-BR Lvl, Living Room, Lndry-Uppr Lvl, Recreation Rm |
| Section | 80 |
| Stories | 3 |
| Style | Colonial |
| Subdivision | SOUTH RIDING |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | SOUTH RIDING |
| Tax Year | 2011 |
| Total Assessment | 357400.0 |
| Total Taxes | 4646.2 |
| Townhouse Type | Interior |
| TV Cable Comm | Fiber Optics at Dwelling |
| Type | Townhouse |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | Vaulted Ceilings |
| Windows Doors | Recessed Lighting, Skylight(s), Sliding Glass Dr |
| Year Built | 2005 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Konnie McKee to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 7:22 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 7:22 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






















Follow Me On: