|
Beautiful brick end unit Townhome nestled in the heart of South Riding, VA. Scenic waterview and waterfront on rear and side yards. Expansive waterviews from most rooms. Visitor parking never a problem. 17x13 trex deck with 180 degree water view. SGD off rr to 14x11 brick patio. Butler pantry off kitchen. 7x4 landing at main entrance with waterview. Cathedral ceilings in all bedrooms.
Property Type(s):
Residential for Sale, Townhouse for Sale
| Last Updated | 5/7/2012 | Tract | South Riding |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 2.0 |
| County | Loudoun | Total Parking | 2 |
|
|
26
|
Schools
| Elementary School | HUTCHISON |
|---|---|
| Middle School | CALL SCHOOL BOARD |
| High School | FREEDOM |
Price History
| Prior to Apr 24, '12 | $429,900 |
|---|---|
| Apr 24, '12 - Today | $419,900 |
Additional Details
| Agricultural District | 00 |
|---|---|
| Amenities | Attach Mstr Bath, Attic-Access Only, Attic-Storage Only, Attic-Strs Pull Dwn, Auto Gar Dr Opn, Bath Ceramic Tile, Crown Molding, Drapery Rods, Drapes/Curtains, FP Gas Insert, FP Glass Doors, FP Mantels, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Rough In BA, Shades/Blinds, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven-Single, Oven/Range-Gas, Refrigerator, Stove, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 2 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 2 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 2 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Upper 1 |
| Builder Name | TOLL HOUSE, INC. |
| Community Amenities | Basketball Courts, Beauty Salon, Bike Trail, Club House, Common Grounds, Community Ctr, Golf Club, Golf Course membership available, Jog/walk Path, Lake, Meeting Room, Party Room, Pier/Dock, Pool-Outdoor, Soccer Field, Tennis Courts, Tot Lots/Plygrd, Volleyball Courts, Water / Lake Priv |
| Community Fee Includes | CAM, Comm Center, Management, Master Ins Policy, Pier/Dock Maint, Pool(s), Reserve Funds, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal |
| Community Management | Prof-On Site |
| Cooling | Central A/C |
| County | LOUDOUN |
| County Tax | 4867.2 |
| Dining Kitchen | Breakfast nook, Breakfast Room, Eat-In Kitchen, Fam Rm Off Kit, Kit-Breakfast Bar, Kit-Country, Kit-Table Space, Liv-Din Combo |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Upper 1 |
| Disclosures | Prop Disclosure |
| Election District | 5 |
| Elementary School | HUTCHISON |
| Exterior | Brick and Siding, Brick Front |
| Exterior Features | Deck, Patio, Play Area, Porch-side |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Upper 1 |
| Fireplaces | 1 |
| Foyer Flooring | Hardwood |
| Foyer Level | Upper 1 |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | FREEDOM |
| HOA | Y |
| HOA Fee | 77.6 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Ceramic Tile |
| Kitchen Level | Upper 1 |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Flooring | Hardwood |
| Living Room Level | Upper 1 |
| Lot Size Area | 2614 |
| Main Entrance | Foyer |
| Middle School | CALL SCHOOL BOARD |
| Original List Price | 429900.0 |
| Parking | Drvwy/Off Str, Garage, Gen Comm Elem |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Main |
| Room List | Attic-Unfinished, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Kitchen, Laundry-BR Lvl, Living Room, Recreation Rm |
| Section | 59 |
| Stories | 3 |
| Style | Colonial |
| Subdivision | SOUTH RIDING |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | SOUTH RIDING |
| Tax Year | 2011 |
| Total Assessment | 374400.0 |
| Total Taxes | 4867.2 |
| Townhouse Type | End |
| TV Cable Comm | Fiber Optics at Dwelling |
| Type | Townhouse |
| ValidationStatus | Source Value |
| Year Built | 2002 |
Location
Bird's Eye
Listed with Jack Lawlor Realty Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Konnie McKee to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 7:22 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 7:22 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


































Follow Me On: