|
SPECTACULAR PROPERTY WITH HARDWOOD FLOORS, GRANITE COUNTERTOPS, MASTER BEDROOM WITH DECK AND 3 WALK IN CLOSETS, 2 CAR GARAGE, DOUBLE WALL OVEN, GRANITE COUNTERTOPS, DECK OF KITCHEN. HUGE FAMILY ROOM WITH CHIMNEY - FAMILY ROOM IS LOCATED IN LOWER LEVEL BY MAIN ENTRANCE
Property Type(s):
Residential for Sale, Townhouse for Sale
| Last Updated | 4/10/2012 | Tract | Stone Ridge South |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 2.0 |
| County | Loudoun | Total Parking | 2 |
|
|
12
|
Price History
| Prior to Mar 8, '12 | $349,000 |
|---|---|
| Mar 8, '12 - Today | $369,900 |
Additional Details
| Agricultural District | 00 |
|---|---|
| Amenities | Attach Mstr Bath, Drapery Rods, Granite Counters, Master Walk-in Closet, Sump Pump, W/W Carpeting, Walk-in Closet(s), Wood Floors |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Washer/Dryer Stacked |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Front Entrance |
| Basement Type | Daylight, Front Entrance, Full, Fully Finished, Sump Pump, Walkout Level |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Builder Name | VAN METRE HOMES AT STONE RIDGE |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-03-26 |
| Cooling | Ceiling Fan(s), Central A/C |
| Cooling Fuel | Natural Gas |
| County | LOUDOUN |
| County Tax | 4745.0 |
| Dining Kitchen | Eat-In Kitchen, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclaimer, Prop Disclosure |
| Dom Property Active Flag | N |
| Election District | 5 |
| Exterior | Vinyl Siding |
| Family Rm Flooring | Carpet |
| Family Rm Level | Lower 1 |
| Fireplaces | 1 |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Heat Pump(s) |
| Heating Fuel | Natural Gas |
| HOA | Y |
| HOA Fee | 102.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Living Room Flooring | Hardwood |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 3485 |
| Main Entrance | Foyer, Hall |
| Original List Price | 340000.0 |
| Parking | Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Room List | Bedroom-First, Bedroom-Master, Bedroom-Second, Dining Room, Family Rm, Kitchen, Laundry-BR Lvl, Living Room |
| Section | 46 |
| Stories | 3 |
| Style | Colonial |
| Subdivision | STONE RIDGE SOUTH |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | STONE RIDGE SOUTH |
| Tax Year | 2011 |
| Total Assessment | 365000.0 |
| Total Taxes | 4745.0 |
| Townhouse Type | End |
| Type | Townhouse |
| ValidationStatus | GEO_11_CityNameMismatch |
| Walls Ceilings | 9'+ Ceilings |
| Year Built | 2008 |
Location
Bird's Eye
Listed with Keller Williams Capital Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Konnie McKee to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 7:22 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 7:22 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



































Follow Me On: