|
OPEN 3/18 from 1 PM - 4 PM. Extraordinary opportunity to purchase this almost new immaculate Winchester Homes Thornbury Model with all the bells and whistles, including a soaring 2-story foyer, gleaming hardwoods, granite countertops and stainless steel appliances, full finished walk-up basement, main level study, huge breakfast area and family room with large bedrooms!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 4/18/2012 | Tract | Braddock Corner |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 2.0 |
| County | Loudoun | Total Parking | 2 |
|
|
12
|
Schools
| Elementary School | PINEBROOK |
|---|---|
| Middle School | MERCER |
| High School | FREEDOM |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3696 |
| Agricultural District | 00 |
| Amenities | Bath Ceramic Tile, Chair Railing, Crown Molding, Curved Stair, FP Glass Doors, Granite Counters, Master Walk-in Closet, MBR-BA Full, W/W Carpeting, Wainscotting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
| Appliances | Cooktop-Down Draft, Dishwasher, Disposal, Oven-Double, Oven-Wall, Refrigerator |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Area Finished | 1376 |
| Basement Area Unfinished | 406 |
| Basement Entrance | Inside Access, Outside Entrance, Rear Entrance |
| Basement Type | Full, Fully Finished, Outside Entrance, Rear Entrance, Walkout Stairs, Windows |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Builder Name | WINCHESTER HOMES |
| Contingency List | Other |
| Contract Date | 2012-04-06 |
| Cooling | Central A/C |
| County | LOUDOUN |
| County Tax | 7538.7 |
| Den Flooring | Hardwood |
| Den Level | Main |
| Dining Kitchen | Breakfast Room, Gourmet, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Expt-disclos/disclaim, Subj to VA POA |
| Dom Property Active Flag | N |
| Election District | 5 |
| Elementary School | PINEBROOK |
| Exterior | Brick and Siding, Brick Front |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | FREEDOM |
| HOA | Y |
| HOA Fee | 83.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Last Contingency Type | Other |
| Library Flooring | Carpet |
| Library Level | Lower 1 |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 5072 |
| Living Room Flooring | Hardwood |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 6970 |
| Main Entrance | Foyer |
| Middle School | MERCER |
| Model Name | THORNBURY |
| Original List Price | 544000.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Asphalt Driveway, Faces Front, Garage, Garage Door Opener |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Room List | Bedroom-First, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Dining Room, Family Rm, Foyer, Kitchen, Library, Living Room, Recreation Rm, Sitting Room |
| Section | 1 |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Upper 1 |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | BRADDOCK CORNER |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | BRADDOCK CORNER |
| Tax Year | 2011 |
| Total Assessment | 579900.0 |
| Total Taxes | 7538.7 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 2007 |
Location
Bird's Eye
Listed with Avery-Hess, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Konnie McKee to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 7:22 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 7:22 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

































Follow Me On: