|
Lovely Colonial on half acre lot in Great Falls! This home has been lovingly maintained and improved, with hardwood floors on the top 2 floors, a new kitchen in 2009, newer windows, and a finished basement! You will love this quiet street and convenient location! Langley School district! The large level fenced yard is terrific! Come see this one! Welcome Home!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/16/2012 | Tract | Lockmeade |
|---|---|---|---|
| Year Built | 1977 | Garage Spaces | 2.0 |
| County | Fairfax | Total Parking | 2 |
|
|
12
|
Schools
| Elementary School | FORESTVILLE |
|---|---|
| Middle School | COOPER |
| High School | LANGLEY |
Price History
| Prior to Mar 31, '12 | $824,999 |
|---|---|
| Mar 31, '12 - Today | $799,999 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2352 |
| Above Grade Area Unfinished | 552 |
| Amenities | Attach Mstr Bath, Attic-Access Only, Auto Gar Dr Opn, Bath Ceramic Tile, Double Vanities, Drapes/Curtains, FP Mantels, Granite Counters, Home Warranty, Laundry Chute, Master Walk-in Closet, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Sump Pump, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
| Appliances | Dishwasher, Disposal, Icemaker, Microwave, Oven/Range-Electric, Refrigerator, Stove |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 948 |
| Basement Area Unfinished | 228 |
| Basement Entrance | None |
| Basement Length | 14 |
| Basement Type | Fully Finished, Improved, Sump Pump, Windows |
| Basement Width | 12 |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Wood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Wood |
| Breakfast Room Level | Main |
| Builder Name | RYAN HOMES |
| Community Amenities | Common Grounds |
| Community Fee Includes | CAM |
| Community Management | Owner/Self-Mgt |
| Cooling | Ceiling Fan(s), Heat Pump(s) |
| County | FAIRFAX |
| County Tax | 7546.07 |
| Current Financing | Conventional |
| Den Flooring | Carpet |
| Den Level | Lower 1 |
| Dining Kitchen | Breakfast nook, Breakfast Room, Eat-In Kitchen, Fam Rm Off Kit, Kit-Breakfast Bar, Kit-Country, Kit-Family Combo, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure, Subj to VA POA |
| Documents | Surv-House Loc |
| Elementary School | FORESTVILLE |
| Exposure | East |
| Exterior | Vinyl Siding |
| Exterior Features | Fenced-Rear, Sidewalks, Underground Utilities |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 123 |
| Foyer Flooring | Ceramic Tile |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric, Nat Gas Avail |
| High School | LANGLEY |
| HOA | Y |
| HOA Fee | 6.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Kitchen Flooring | Wood |
| Lis Media List | Photo |
| Listing Area | 1-2 |
| Living Area | 3300 |
| Living Room Flooring | Wood |
| Lot Size Area | 21694 |
| Main Entrance | Foyer |
| Middle School | COOPER |
| Model Name | SHENANDOAH |
| New Financing | Cash, Conventional, FHA, Negotiable, VA |
| Original List Price | 824999.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Asphalt Driveway, Drvwy/Off Str, Faces Front, Garage, Garage Door Opener, Paved Driveway, Street |
| Parking Included | Y |
| Possession | 31-60 Days CD, 61-90 Days CD, 90-120 Days CD, Negotiable, Settlement, Subj-Home Choice |
| Potential Short Sale | No |
| Property Condition | Renov/Remod |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roads | State |
| Roof | Shingle-Asphalt |
| Room List | Attic-Unfinished, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Recreation Rm, Storage Room, Unfinished Bsmt |
| Section | 3 |
| Security | Main Entrance Lock, Smoke Detector |
| Sewer Septic | Sept=# of BR |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | LOCKMEADE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | LOCKMEADE |
| Tax Year | 2011 |
| Tenant Rights | Vacant |
| Topography | Level |
| Total Assessment | 705240.0 |
| Total Taxes | 7658.91 |
| TV Cable Comm | Cable-Prewired, CATV/Dwelling, CATV/Lot Line, Mult Phone Lines, Satellite Rec/Dish, Udgrd Utils |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | Dry Wall |
| Windows Doors | Double Pane Windows, French Doors, Palladian Windows, Recessed Lighting, Six Panel Doors, Vinyl Clad |
| Year Built | 1977 |
| Zoning Code | 111 |
Location
Bird's Eye
Listed with Weichert, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Konnie McKee to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 6:43 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 6:43 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.































Follow Me On: