|
Stately brick colonial on cul-de-sac street in Langley school dstrct. 3 car gar, level, flat lot w/lots of privacy. Home has been recently upgraded & addition of over $250K including state of the art kitchen w/wine chillers, great eat-in area. Sunrm off Fam rm offers tons of light, walk out to deck, sunrm is 2 lvls offering 2nd sunrm off Master. Fnshd LL w/Bed, BA, space for a bar & lots of space
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/16/2012 | Tract | Timberlake Estates South |
|---|---|---|---|
| Year Built | 1992 | Garage Spaces | 3.0 |
| County | Fairfax | Total Parking | 3 |
|
|
18
|
Schools
| Elementary School | FORESTVILLE |
|---|---|
| Middle School | COOPER |
| High School | LANGLEY |
Price History
| Prior to May 10, '12 | $1,285,000 |
|---|---|
| May 10, '12 - Today | $1,195,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3720 |
| Amenities | Attach Mstr Bath, Auto Gar Dr Opn, Built-in Bookcases, Chair Railing, Crown Molding, Double Vanities, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Sump Pump, Tub-2 + person, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Water Closet, Wood Floors |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Humidifier, Icemaker, Microwave, Oven-Double, Oven-Wall, Refrigerator, Six burner stove, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Area Finished | 1345 |
| Basement Entrance | Outside Entrance, Rear Entrance |
| Basement Type | Full, Fully Finished, Sump Pump, Walkout Level, Windows |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Cooling | Ceiling Fan(s), Central A/C |
| County | FAIRFAX |
| County Tax | 10355.89 |
| Dining Kitchen | Gourmet, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclaimer |
| Elementary School | FORESTVILLE |
| Exterior | Brick |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 2 |
| Folio | 112 |
| Garage | 3 |
| Garage Type | Attached |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | LANGLEY |
| HOA | N |
| HOA Fee | 252.0 |
| HOA Payment Freq | Annually |
| Hot Water | Natural Gas |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Listing Area | 1-2 |
| Living Area | 5065 |
| Living Room Fire Pl Type | Gas |
| Living Room Flooring | Hardwood |
| Lot Size Area | 35035 |
| Main Entrance | Center Hall, Two Story Foyer |
| Middle School | COOPER |
| Original List Price | 1325334.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage, Garage Door Opener |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roof | Shingle/Architect |
| Room List | Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Game/Exer Rm, Kitchen, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, MBR w/Sit Rm, Recreation Rm, Sitting Room |
| Section | 4 |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Upper 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | TIMBERLAKE ESTATES SOUTH |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | TIMBERLAKE ESTATES SOUTH |
| Tax Year | 2011 |
| Total Assessment | 967840.0 |
| Total Taxes | 10510.74 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Windows Doors | Bay/Bow Windows, Casement, French Doors, Palladian Windows |
| Year Built | 1992 |
| Zoning Code | 110 |
Location
Bird's Eye
Listed with RE/MAX Distinctive Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Konnie McKee to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 6:25 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 6:25 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



































Follow Me On: