|
SOMEONE SMART WILL TAKE ADVANTAGE OF THIS FANTASTIC HOME. UNBELIEVABLE VALUE;TERRIFIC CONDITION; FRESH PAINT ,NEW FRONT DOOR. NO NEED TO WORRY ABOUT NEEDING TO SINK MONEY INTO MAJOR SYSTEMS HVAC,WATER HEATER, ROOF, SKYLIGHTS , GUTTER SYSTEM NEW IN 2010. WINDOWS 2006.FABULOUS CLOSET AND STORAGE SPACE.STUNNING FAMILY ROOM, PLAY AREA, DECK. FLAT BACKYARD TO FFX COUNTY PARKLAND
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/16/2012 | Tract | Fox Vale Estates |
|---|---|---|---|
| Year Built | 1969 | Garage Spaces | 2.0 |
| County | Fairfax | Total Parking | 2 |
|
|
12
|
Schools
| Elementary School | WAPLES MILL |
|---|---|
| Middle School | FRANKLIN |
| High School | OAKTON |
Price History
| Prior to Mar 22, '12 | $565,000 |
|---|---|
| Mar 22, '12 - Today | $539,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2668 |
| Amenities | Attach Mstr Bath, Attic-Floored, Attic-Storage Only, Attic-Strs Pull Dwn, Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Chair Railing, Fireplace Equip., FP Glass Doors, FP Mantels, FP Screen, Granite Counters, High Efficiency Toilets, Home Warranty, Master Walk-in Closet, MBR-BA Full, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wet Bar/Bar, Wood Floors |
| Appliances | Dishwasher, Dryer, Energy Star Appliances, Exhaust Fan, Icemaker, Microwave, Oven-Self Cleaning, Oven/Range-Electric, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom First Flooring | Wood |
| Bedroom First Level | Upper 1 |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 1 |
| Contingency List | Contingent on Appraisal, Home Inspection, Other, Radon |
| Contract Date | 2012-04-02 |
| Cooling | Ceiling Fan(s), Central A/C, Energy Star Cooling System, Programmable Thermostat, Whole House Fan |
| County | FAIRFAX |
| County Tax | 5364.66 |
| Dining Kitchen | Kit-Table Space, Sep Dining Rm |
| Dining Room1 Flooring | Parquet |
| Disclosures | Lead Based Paint, Prop Disclaimer |
| Documents | Plat |
| Dom Property Active Flag | N |
| Elementary School | WAPLES MILL |
| Exterior | Brick and Siding |
| Exterior Features | Deck |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 364 |
| Foyer Flooring | Ceramic Tile |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage |
| Handicap | Grab Bars Modify, Low Closet Rods |
| Heating | 90% Forced Air, Energy Star Heating System, Programmable Thermostat |
| Heating Fuel | Natural Gas |
| High School | OAKTON |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Ceramic Tile |
| Last Contingency Type | Other |
| Library Fire Pl Type | Wood Burning |
| Library Level | Main |
| Library1 Flooring | Parquet |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 2668 |
| Living Room Flooring | Parquet |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 22508 |
| Main Entrance | Center Hall |
| Middle School | FRANKLIN |
| Original List Price | 565000.0 |
| Other Rm Flooring | Ceramic Tile |
| Other Rm Level | Main |
| Other Rm2 Flooring | Concrete |
| Other Rm2 Level | Main |
| Other Structures | Above Grade |
| Parking | Asphalt Driveway, Faces Front, Garage, Garage Door Opener |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Roof | Shingle/Architect |
| Room List | Attic-Unfinished, Bedroom-First, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Library, Living Room, Lndry-Sep Rm, Mud Room, Other Room 1, Other Room 2, Storage Room |
| Section | 3 |
| Sewer Septic | Sept># of BR |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 2 |
| Structure List | Above Grade |
| Style | Colonial |
| Subdivision | FOX VALE ESTATES |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | FOX VALE ESTATES |
| Tax Year | 2011 |
| Total Assessment | 501370.0 |
| Total Taxes | 5444.88 |
| TV Cable Comm | Fiber Optics at Dwelling |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Windows Doors | Energy Star, Insulated Door(s), Skylight(s), Sliding Glass Dr |
| Year Built | 1969 |
| Zoning Code | 111 |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Konnie McKee to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 6:25 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 6:25 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



































Follow Me On: